Want to know what the best deal is on any new Nissan? Click on the request more info link to see if you qualify for the Nissan VPP(vehicle purchase program) Over 2,500 companies nationwide are Nissan partners and qualify for special pricing. Please contact us by phone or email for full details.
| NISSAN FINANCE SPECIALS | DEC | 2008 | ||||
| 08 MODELS | CUSTOMER CASH | OR | APR | COMBO | ||
| ALTIMA | $1,250 | 2.90% | N/A | |||
| ALTIMA V6 SD | $1,750 | 1.90% | N/A | |||
| ALT CP | $750 | 3.90% | N/A | |||
| ALT CP V6 | $1,000 | 3.90% | N/A | |||
| ALT HYBRID | $1,000 | 3.90% | N/A | |||
| SENTRA | $2,000 | 0.90% | N/A | |||
| VERSA HB & SD | N/A | N/A | N/A | |||
| 350Z | N/A |
N/A |
N/A | |||
| ROADSTER | N/A | N/A | N/A | |||
| NISMO | N/A | N/A | N/A | |||
| ROGUE | $750 | 3.90% | N/A | |||
| MURANO | N/A | N/A | N/A | |||
| QUEST | $2,500 | 1.90% | N/A | |||
| XTERRA | $3,000 | 0.90% | N/A | |||
| PATHFINDER V6 | $2,500 | 0.90% | N/A | |||
| PATHFINDER V8 | $2,500 | 0.90% | N/A | |||
| ARMADA | $5,000 | 0% | N/A | |||
| FRONTIER 4CYL | $1,750 | 2.90% | N/A | |||
| FRONTIER 6CYL | $2,500 | 1.90% | N/A | |||
| 08.5 TITAN | $5,500 | 0% | N/A | |||
| 09 MODELS | ||||||
| ALTIMA | $750 | 0.0%-4.90% | N/A | |||
| ALT CP | N/A | N/A | N/A | |||
| ALT HYB | $500 | 4.90% | N/A | |||
| VERSA H/B 1.8 | $750 | 0.0%-4.90% | N/A | |||
| VERSA SD 1.8 | $750 | 0.0%-4.90% | N/A | |||
| SENTRA | $1,000 | 0.0%-1.90% | N/A | |||
| MAXIMA | N/A | N/A | N/A | |||
| 350Z | N/A | N/A | N/A | |||
| ROADSTER | N/A | N/A | N/A | |||
| NISMO | N/A | N/A | N/A | |||
| ROGUE | N/A | N/A | N/A | |||
| MURANO | N/A | 0.0%-3.90% | N/A | |||
| QUEST | $1,500 | 2.90% | N/A | |||
| XTERRA | $2,000 | 1.90% | N/A | |||
| PATHFINDER V6 | $1,000 | 3.90% | N/A | |||
| PATHFINDER V8 | $1,000 | 3.90% | N/A | |||
| ARMADA | $4,500 | .90% | N/A | |||
| FRONTIER 4CYL | $750 | 2.90% | N/A | |||
| FRONTIER 6CYL | $1,250 | 2.90% | N/A | |||
| TITAN | $4,500 | 0.90% | N/A | |||
|
Qualified recent or soon-to-be graduates can receive $500 Nissan cash back on the purchase or lease of a new 2008/2009 Rogue, Altima (excluding Hybrid and Altima Coupe), Xterra, Sentra or Versa. Nissan Cash back program period runs through 1/5/2009. $500.00 College Graduate Nissan Cash Back from Nissan when you purchase or lease select new Nissan and finance it through Nissan Motor Acceptance Corporation or Nissan-Infiniti LT. You must have proof of graduation within 6 months (or past 2 years) from an accredited US two or four year university, college, graduate school or nursing school. You must be currently employed or have proof of a formal job offer. Restrictions apply. All NMAC consumer purchase and lease programs require credit application to, and approval by, NMAC as conditions for program enrollment and participation. The terms and conditions of the NMAC financing available to you may vary depending upon your credit history, income and other factors. Specifications are subject to change without notice. See your participating Nissan dealer for complete program details. |
||
*Customer may choose either APR or cash back only option. Financing is subject to NMAC Tier 0 or Tier 1 credit approval (2009 Versa, 2009 Altima, 2009 Altima Hybrid, 2008 Frontier, and 2009 Frontier (excluding XE) require Tier 0, Tier 1, or Tier 2 credit approval. 2009 Xterra, 2008 Pathfinder, 2009 Pathfinder, 2009 Titan, 2008 Quest, and 2008 Armada require Tier 0 credit approval). $28.16 per month per $1000 borrowed at 0.9% for 36 months, $28.60 per month per $1000 borrowed at 1.9% for 36 months, $29.04 per month per $1000 borrowed at 2.9% for 36 months, $29.48 per month per $1000 borrowed at 3.9% for 36 months, $29.93 per month per $1000 borrowed at 4.9% for 36 months, on all new above-noted vehicles in dealer stock. ** Cash back when you purchase from new dealer stock. See dealer for details. Offers end November 3, 2008. |